Odoo Pricing by Country: Odoo 19 vs Odoo 20 License Cost
Enter your country and your team. The table compares Odoo 19 and Odoo 20 for the first and second year.
Start typing your country. The numbers now use the EUR Middle price list.
Southern, Central and Eastern Europe: Spain, Italy, Portugal, Greece, Cyprus, Malta, Poland, Czechia, Slovakia, Hungary, Romania, Bulgaria, the Baltics, the Balkans, Ukraine, Türkiye.
Prices on the EUR Middle price list
Per user per month, billed annually, excluding taxes.
Work in Odoo: quotations, sales and purchase orders, accounting, project timesheets, approvals, settings.
Example: 20 — sales managers, buyers, accountants, management.
Have their own login, but only request time off, submit expenses, check in, see their planning, or work with Barcode, Shop Floor or Point of Sale.
Example: 10 — warehouse staff working with the Barcode scanner.
No login, but Odoo holds their payroll, time off, attendance, planning, timesheets or shop floor records.
Example: 60 — drivers and pickers who clock in on a kiosk, with payroll in Odoo.
No login and no HR records in Odoo: Point of Sale only cashiers, staff whose payroll and time off run in another system.
Example: 10 — branch staff paid through a local payroll provider.
| Odoo 19 | Odoo 20 | |||
|---|---|---|---|---|
| Year 1 | Year 2 | Year 1 | Year 2 | |
| Full Odoo users (20) | 5,496.0020 × 22.90 × 12 | 6,696.0020 × 27.90 × 12 | 5,496.0020 × 22.90 × 12 | 6,696.0020 × 27.90 × 12 |
| Self-service users (10) | 2,748.0010 × 22.90 × 12 | 3,348.0010 × 27.90 × 12 | 588.0010 × 4.90 × 12 | 588.0010 × 4.90 × 12 |
| Employees managed in Odoo (60) | Not billed | Not billed | 3,528.0060 × 4.90 × 12 | 3,528.0060 × 4.90 × 12 |
| Employees not managed in Odoo (10) | Not billed | Not billed | Not billed | Not billed |
| Per month | 687.00 | 837.00 | 801.00 | 901.00 |
| Per year | EUR 8,244.00 | EUR 10,044.00 | EUR 9,612.00 | EUR 10,812.00 |
| Total for 2 years | EUR 18,288.00 | EUR 20,424.00 | ||
Calculated on the EUR Middle price list. Amounts in EUR, excluding taxes.
Odoo 20 costs EUR 1,368.00 more in year 1 and EUR 768.00 more in year 2.
+16.6% in year 1, +7.6% in year 2, +EUR 2,136.00 over 2 years. Employees managed in Odoo add EUR 3,528.00 per year. Self-service users on Light save EUR 2,160.00 in year 1 and EUR 2,760.00 in year 2.
Four groups of people in Odoo 20 licensing
Two questions decide how Odoo bills each active person in your company.
One access right outside the Light list makes a person a full Odoo user. Archived employees and portal users, such as customers and vendors, are not counted in any group.
More about the four groups, with examples
- Full Odoo users
Work in Odoo: quotations, sales and purchase orders, accounting, project timesheets, approvals, settings.
Example: sales managers, buyers, accountants, management.
Odoo 19Full priceOdoo 20Full price - Self-service users
Have their own login, but only request time off, submit expenses, check in, see their planning, or work with Barcode, Shop Floor or Point of Sale.
Example: warehouse staff working with the Barcode scanner.
Odoo 19Full priceOdoo 20Light - Employees without login, managed in Odoo
No login, but Odoo holds their payroll, time off, attendance, planning, timesheets or shop floor records.
Example: drivers and pickers who clock in on a kiosk, with payroll in Odoo.
Odoo 19FreeOdoo 20Light - Employees without login, not managed in Odoo
No login and no HR records in Odoo: Point of Sale only cashiers, staff whose payroll and time off run in another system.
Example: branch staff paid through a local payroll provider.
Odoo 19FreeOdoo 20Free
What changes in Odoo 20
Odoo 20 changes how Odoo Enterprise licenses are counted. In Odoo 19 you pay the full price for every user with a login, and employees without a login are free. Odoo 20 adds a cheaper Light User, and it applies to two groups: users who log in only for self-service, and employees without a login whose payroll, time off or attendance are kept in Odoo. For the same team, Odoo 20 can cost more or less than Odoo 19. The calculator above shows which way it goes for your company.
Odoo 20 adds the Light User, at EUR 4.90 per month in this price list. Two groups are billed at this price: users who log in only for self-service, and employees without a login who have HR or operational records in Odoo.
The full price is higher in year 2 on both versions because the first-year discount ends. The Light User has one price for both years.
What a Light User can do
- Request time off, check in for attendance, submit expenses
- Receive payslips, see their own planning and Field Service visits
- Work in Point of Sale, on the Shop Floor screen and with the Barcode scanner
What needs a full Odoo user
- Quotations, sales and purchase orders
- Accounting and project timesheets
- Approving time off, settings
Odoo price lists by country
Custom plan prices per user per month, collected from odoo.com for each country.
| USD | Countries | Year 1, USD | Year 2, USD | Light User, USD |
|---|---|---|---|---|
| USD United States | United States. | 49.00 | 61.00 | 8.90 |
| USD High | Japan, New Zealand, Cayman Islands, Guam, U.S. Virgin Islands, Faroe Islands, New Caledonia.All 9 countriesAmerican Samoa, Caribbean Netherlands, Cayman Islands, Faroe Islands, Guam, Japan, New Caledonia, New Zealand, U.S. Virgin Islands | 40.90 | 51.90 | 8.90 |
| USD Middle | UAE, Saudi Arabia, Qatar, Kuwait, Israel, Singapore, Malaysia, Thailand, Hong Kong, China, South Korea, Taiwan, South Africa.All 15 countriesChina, Hong Kong, Israel, Kuwait, Macao, Malaysia, Qatar, Saudi Arabia, Singapore, South Africa, South Korea, Taiwan, Thailand, Timor-Leste, United Arab Emirates | 25.50 | 32.00 | 5.90 |
| USD Low | Latin America and the Caribbean, most of Africa, Egypt, Jordan, Central Asia, Pakistan, Bangladesh, Vietnam, the Philippines, Pacific islands.All 115 countriesAfghanistan, Algeria, Angola, Anguilla, Antigua & Barbuda, Argentina, Armenia, Aruba, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Bermuda, Bhutan, Bolivia, Botswana, British Virgin Islands, Brunei, Burundi, Cambodia, Cape Verde, Chad, Chile, Colombia, Comoros, Congo - Kinshasa, Cook Islands, Costa Rica, Curaçao, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Eritrea, Eswatini, Ethiopia, Falkland Islands (Islas Malvinas), Fiji, French Polynesia, Gambia, Georgia, Ghana, Grenada, Guatemala, Guinea, Guyana, Haiti, Honduras, Jamaica, Jordan, Kazakhstan, Kenya, Kyrgyzstan, Laos, Lesotho, Liberia, Libya, Madagascar, Malawi, Maldives, Marshall Islands, Mauritania, Mauritius, Micronesia, Mongolia, Morocco, Mozambique, Myanmar (Burma), Namibia, Nepal, Nicaragua, Nigeria, Northern Mariana Islands, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Puerto Rico, Rwanda, Samoa, São Tomé & Príncipe, Seychelles, Sierra Leone, Solomon Islands, Somalia, South Sudan, Sri Lanka, St. Kitts & Nevis, St. Lucia, St. Pierre & Miquelon, St. Vincent & Grenadines, Suriname, Syria, Tajikistan, Tanzania, Tunisia, Turkmenistan, Turks & Caicos Islands, Uganda, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Wallis & Futuna, Yemen, Zambia, Zimbabwe | 13.40 | 16.40 | 2.90 |
| EUR | Countries | Year 1, EUR | Year 2, EUR | Light User, EUR |
| EUR High | Western Europe and the Nordics: France, Germany, Belgium, the Netherlands, Luxembourg, Austria, Switzerland, Ireland, Denmark, Sweden, Norway, Finland, Iceland.All 25 countriesÅland Islands, Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Gibraltar, Greenland, Guernsey, Iceland, Ireland, Isle of Man, Jersey, Liechtenstein, Luxembourg, Monaco, Netherlands, Norway, Sint Maarten, St. Barthélemy, St. Martin, Sweden, Switzerland | 35.90 | 44.90 | 7.90 |
| EUR Middle | Southern, Central and Eastern Europe: Spain, Italy, Portugal, Greece, Cyprus, Malta, Poland, Czechia, Slovakia, Hungary, Romania, Bulgaria, the Baltics, the Balkans, Ukraine, Türkiye.All 32 countriesAlbania, Bosnia & Herzegovina, Bulgaria, Croatia, Cyprus, Czechia, Estonia, French Guiana, Greece, Guadeloupe, Hungary, Italy, Latvia, Lithuania, Malta, Martinique, Mayotte, Moldova, Montenegro, North Macedonia, Poland, Portugal, Réunion, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Türkiye, Ukraine | 22.90 | 27.90 | 4.90 |
| EUR Low | Africa, billed in EUR: Senegal, Côte d’Ivoire, Cameroon, Benin, Burkina Faso, Mali, Niger, Gabon, Congo.All 12 countriesBenin, Burkina Faso, Cameroon, Central African Republic, Congo - Brazzaville, Côte d’Ivoire, Equatorial Guinea, Gabon, Guinea-Bissau, Mali, Niger, Senegal | 12.00 | 14.50 | 2.50 |
| Local currencies | Countries | Year 1 | Year 2 | Light User |
| AUD | Australia. | AUD 64.00 | AUD 80.00 | AUD 12.90 |
| CAD | Canada. | CAD 57.90 | CAD 73.00 | CAD 12.90 |
| GBP | United Kingdom. | GBP 32.00 | GBP 41.00 | GBP 6.90 |
| BRL | Brazil. | BRL 69.10 | BRL 86.40 | BRL 15.40 |
| IDR | Indonesia. | IDR 203,000 | IDR 255,000 | IDR 45,000 |
| MXN | Mexico. | MXN 330.00 | MXN 410.00 | MXN 70.00 |
| INR | India. | INR 1,080.00 | INR 1,350.00 | INR 195.00 |
Moving to Odoo 20 or starting a new Odoo project?
We upgrade existing Odoo databases to Odoo 20 and implement Odoo for new clients. In both cases we check which of your users can work as Light Users. Write to us and paste your numbers from the calculator.
Assumptions
- Odoo Custom plan prices per user per month, billed annually, excluding taxes. Source: odoo.com, prices checked in November 2026.
- Odoo assigns the price list automatically from the customer's country. A few countries could not be checked; for them the price list comes from the Odoo quote.
- Both versions are priced on the Custom plan, which is required for Odoo.sh or on-premise hosting, Studio, multi-company and custom modules.
- The first-year price applies to users ordered at signup. Users added later are billed at the list price.
- Light Users have one price for both years and are sold only through an Odoo quote. Self-service users are priced as Light Users in Odoo 20 if Odoo sells you Light logins for them.
- In Odoo 20 an employee without a login is billed as a Light User only if Odoo holds HR or operational records for them. Archived employees, portal users and Point of Sale only staff are free.
- Odoo 19 has no Light User: every login is billed at the full price.
- Hosting, implementation and support are not included. The final price comes from the Odoo quote.